| Date | Track | Type of Race | Finish | Earnings |
|---|---|---|---|---|
| Aug 13, 2021 | Sar | Md Sp Wt 85k | 6 | $510 |
| Aug 3, 2022 | Sar | Md 40000 | 6 | $375 |
| Aug 12, 2022 | Sar | Md 40000 | 4 | $3,000 |
| Sep 24, 2022 | Aqu | Md 40000 | 5 | $1,800 |
| Dec 10, 2022 | Tam | Md 25000(25-20) | 2 | $3,200 |
| Dec 28, 2022 | Tam | Md Sp Wt 25k | 5 | $250 |
| Jan 29, 2023 | Tam | Md 25000(25-20) | 3 | $1,600 |
| Mar 2, 2023 | GP | Moc 40000c | 4 | $2,150 |
| Mar 31, 2023 | GP | Moc 40000 | 3 | $4,300 |
| May 4, 2023 | Bel | Md Sp Wt 75k | 3 | $9,000 |
| Jun 3, 2023 | Bel | Md Sp Wt 75k | 10 | $450 |
| Jul 14, 2023 | Cnl | Md Sp Wt 72k | 1 | $45,000 |
| May 26, 2024 | GP | Clm 35000N2L | 6 | $310 |
| Jun 23, 2024 | GP | Clm 25000N2L | 1 | $16,800 |
| Jul 18, 2024 | Cnl | Alw 91125N1X | 9 | $1,000 |
| Aug 30, 2024 | Cnl | Clm 16000N3L | 8 | $1,000 |
| Sep 25, 2024 | Del | Clm 16000(20-16)B | 5 | $585 |
| Nov 8, 2024 | GP | Clm 8000B | 3 | $2,200 |
| Jan 3, 2025 | GP | Clm 8000N3L | 6 | $200 |
| Jul 8, 2025 | PID | Clm 6250N3L | 2 | $2,800 |
| Jul 23, 2025 | PID | Clm 6250N3L | 8 | $250 |
| Aug 11, 2025 | PID | Clm 6250N3L | 8 | $250 |
| Sep 30, 2025 | FL | Clm 5000N3L | 1 | $8,280 |
| Oct 14, 2025 | FL | Clm 5000B | 3 | $1,400 |
| Oct 28, 2025 | FL | Clm 5000B | 3 | $1,400 |
| Nov 10, 2025 | FL | Clm 5000B | 4 | $700 |
| Nov 19, 2025 | FL | Clm 5000B | 3 | $1,400 |
| Total Earnings for Hibiscus Stables | $110,210 | |||
Ace Up Her Sleeve breezed on Wednesday working 4 furlongs on the dirt in 48.40 at Finger Lakes. That work was 6 of 32 at the distance.
We spoke with trainer Chris Englehart after the breeze. He said, "She worked very nicely this morning. She's coming right along. I'm planning to run her in a race in May when they write them a little longer in distance."
Chris will breeze Ace Up Her Sleeve on a 7-day breeze schedule preparing her for a return race in May.
Ace Up Her Sleeve breezed on Wednesday working 4 furlongs on the dirt in 50.00 at Finger Lakes. That work was 26 of 40 at the distance.
We spoke with trainer Chris Englehart after the breeze. He said, "She breezed OK however she got a little tired at the end. It was her first 4 furlong breeze since coming back so not entirely without excuse. We'll have her ready for her race in May."
Chris will breeze Ace Up Her Sleeve on a 7-day breeze schedule preparing her for a return race.