| Date | Track | Type of Race | Finish | Earnings |
|---|---|---|---|---|
| May 13, 2025 | Prx | O C 16k/SAL 16k-N | 6 | $410 |
| Sep 1, 2025 | FL | Alw 26375N3L | 4 | $1,345 |
| Sep 16, 2025 | FL | Alw 26795N3L | 3 | $2,690 |
| Oct 8, 2025 | FL | Alw 23750N3L | 5 | $807 |
| Nov 1, 2025 | WO | Clm 15000(15-14)N3L | 4 | $1,203 |
| Nov 23, 2025 | WO | Clm 9500(10-9.5)N3L | 1 | $10,256 |
| Jan 3, 2026 | GP | Clm 10000 | 5 | $210 |
| Feb 8, 2026 | Tam | Clm 16000 | 2 | $4,600 |
| Mar 5, 2026 | GP | Clm 20000(20-16) | 3 | $2,900 |
| Total Earnings for Hibiscus Stables | $24,421 | |||
She Takes Cash breezed on Saturday working 4 furlongs from the gate on the dirt in 49.30 at Finger Lakes. That work was 14 of 27 at the distance.
We spoke with trainer Jeff Englehart after the breeze. Jeff said, "She worked very well this morning. She's ready to run. I'm pointing her to a race at Aqueduct in a couple of weeks."
Jeff will breeze She Takes Cash on a 7-day breeze schedule preparing her for her next race which could be the Allowance N1X going 1 1/16 miles on the turf at Aqueduct on June 27.
She Takes Cash breezed on Tuesday working 4 furlongs on the dirt in 49.10 at Finger Lakes. That work was 7 of 21 at the distance.
We spoke with trainer Jeff Englehart after the breeze. He said, "She worked well this morning. Much better than last week. She didn't get tired on the gallop out this morning. I think she'll need one more easy one and then she should be ready to go."
Jeff will breeze She Takes Cash on a 7-day breeze schedule preparing her for her next race.