Royally Blue

VIEW OUR COMPLETE ROSTER

Royally Blue

2019 Palace/Blonde and Blue by Exchange Rate Mare
Registered Florida bred

Trained By:Steve Klesaris
Location: Delaware Park

PEDIGREE PAST PERFORMANCE PHOTOS

Race Statistics

Date Track Type of Race Finish Earnings
Oct 29, 2021 Bel Md Sp Wt 70k 6 $1,050
Nov 14, 2021 Aqu Md 30000 1 $20,900
Dec 17, 2021 Aqu O C50k/SAL 50k-N 7 $413
Jan 27, 2022 Aqu Clm 25000 2 $10,000
Sep 24, 2022 Pim Clm 25000(25-20)N2L -W 2 $7,000
Nov 18, 2022 GP Clm 35000(35-25)N2L 2 $6,880
Dec 14, 2022 GP Clm 35000(35-25)N2L 1 $22,100
Jan 14, 2023 GP OC 20K/N1X-N 1 $32,400
Total Earnings for Hibiscus Stables $100,743