| Date | Track | Type of Race | Finish | Earnings |
|---|---|---|---|---|
| Oct 29, 2021 | Bel | Md Sp Wt 70k | 6 | $1,050 |
| Nov 14, 2021 | Aqu | Md 30000 | 1 | $20,900 |
| Dec 17, 2021 | Aqu | O C 50k/SAL 50k-N | 7 | $413 |
| Jan 27, 2022 | Aqu | Clm 25000 | 2 | $10,000 |
| Sep 24, 2022 | Pim | Clm 25000(25-20)N2L -W | 2 | $7,000 |
| Nov 18, 2022 | GP | Clm 35000(35-25)N2L | 2 | $6,880 |
| Dec 14, 2022 | GP | Clm 35000(35-25)N2L | 1 | $22,100 |
| Jan 14, 2023 | GP | O C 20K/N1X-N | 1 | $32,400 |
| Jun 27, 2024 | Del | O C 17K/N1X-N | 8 | $125 |
| Jul 20, 2024 | Del | O C 17K/N1X-N | 3 | $4,510 |
| Sep 21, 2024 | Del | Alw 42502N1X | 7 | $125 |
| Nov 23, 2024 | GP | O C 20K/N1X | 3 | $2,800 |
| Dec 27, 2024 | GP | Clm 25000B | 2 | $8,460 |
| Jan 17, 2025 | GP | Clm 25000B | 1 | $21,700 |
| Feb 23, 2025 | GP | O C 25K/N1X-N | 5 | $1,140 |
| Mar 9, 2025 | GP | Alw 25000sN1X | 2 | $9,020 |
| Apr 5, 2025 | GP | Alw 25000sN1X | 2 | $9,340 |
| May 4, 2025 | GP | O C 25K/N1X-N | 3 | $6,810 |
| Jun 5, 2025 | GP | Clm 50000(50-40) | 1 | $26,000 |
| Jul 6, 2025 | GP | O C 25K/N1X-N | 5 | $650 |
| Aug 1, 2025 | GP | O C 62K/SAL62k | 1 | $34,200 |
| Aug 29, 2025 | GP | O C 50K/SAL35k | 1 | $23,600 |
| Sep 28, 2025 | GP | O C 25K/N1X-N | 2 | $12,440 |
| Oct 26, 2025 | GP | O C 25K/N1X-N | 4 | $2,620 |
| Nov 27, 2025 | GP | O C 25K/N1X-N | 3 | $6,370 |
| Dec 18, 2025 | GP | Alw 25000sN1X | 2 | $8,720 |
| Apr 10, 2026 | GP | Alw 50000sc | 1 | $25,900 |
| May 10, 2026 | GP | O C 25K/N1X-N | 2 | $16,950 |
| Jun 7, 2026 | GP | O C 25K/N1X-N | 3 | $7,700 |
| Aug 3, 2026 | GP | O C 25K/N1X-N | 3 | $7,250 |
| Aug 31, 2026 | GP | O C 25K/N1X-N | 3 | $7,700 |
| Total Earnings for Hibiscus Stables | $344,873 | |||
Royally Blue is entered to run in Monday, August 31's 9th race at Gulfstream Park which is an Allowance N1X going 5 furlongs on the turf for fillies and mares three years old and upward which have never won $20,000 once other than Maiden, Claiming, Starter or Restricted or which have never won two races of claiming price $25,000. She drew post position 1 and jockey Rajiv Maragh is named to ride. Maragh is currently ranked 13th in the Gulfstream Park jockey standings with 13 wins and a 9% winning percentage.
Royally Blue is currently 5-1 in the Daily Racing Form morning line. Royally Blue is the DRF Consensus third choice in the race. One DRF handicapper selects her to win the race.
The purse for this race is $70,000.
First race post time is 12:20 PM and Royally Blue's race is Race 9 which is scheduled to go off at 4:30 PM. Everyone is invited to join us at Gulfstream Park for a fun day of racing.
Royally Blue is entered to run in Monday, August 3's 6th race at Gulfstream Park which is an Allowance N1X going 5 furlongs on the turf for fillies and mares three years old and upward which have never won $20,000 once other than maiden, claiming, starter, or restricted or which have never won two races or claiming price $25,000. She drew post position 8 and jockey Samy Camacho is named to ride. Camacho is currently ranked 1st in the Gulfstream Park jockey standings with 74 wins and a 22% winning percentage.
Royally Blue is currently 9-2 in the Daily Racing Form morning line. Royally Blue is the DRF Consensus first choice in the race. One DRF handicapper selects her to win the race. Two DRF handicappers select her as their 2nd choice in the race.
The purse for this race is $70,000.
First race post time is 12:20 PM and Royally Blue's race is Race 6 which is scheduled to go off at 2:58 PM. Everyone is invited to join us at Gulfstream Park for a fun day of racing.