| Date | Track | Type of Race | Finish | Earnings |
|---|---|---|---|---|
| Mar 25, 2025 | Prx | Clm 7500N1X-W | 3 | $2,200 |
| Apr 19, 2025 | Lrl | Clm 7500(7.5-6)B-W | 6 | $360 |
| May 27, 2025 | FL | Alw 24500N1R | 2 | $5,390 |
| Jun 16, 2025 | FL | Alw 24500N1R | 5 | $735 |
| Jul 29, 2025 | FL | Alw 26700C | 4 | $1,638 |
| Feb 1, 2026 | Tam | Clm 5000N1Y | 6 | $175 |
| Feb 12, 2026 | Tam | Clm 5000N2Y | 7 | $195 |
| Mar 13, 2026 | Tam | Clm 5000N1Y | 9 | $190 |
| Total Earnings for Hibiscus Stables | $10,883 | |||
Supreme Song breezed on Wednesday working 4 furlongs on the dirt in 48.60 at Tampa Bay Downs. That work was 3 of 29 at the distance.
We spoke with trainer Jeff Englehart after the breeze. He said, "He worked well. I'm looking at a couple of options for his next race."
Jeff will breeze Supreme Song on a 7-day breeze schedule preparing him for his next race.
Supreme Song breezed on Friday working 4 furlongs on the dirt in 49.80 at Tampa Bay Downs. That work was 22 of 41 at the distance.
We spoke with trainer Jeff Englehart after the breeze. He said, "He breezed very nicely this morning. He galloped out very strongly and, although it was recorded as a 4 furlong work it was more like 5 furlongs. I’m looking all over for a race for him and I might enter him today at Mahoning Valley."
Jeff will keep Supreme Song fresh as he looks for the next spot for him to run.